“Kay
County Honor Roll and Service Record”
Names, service records and pictures of Kay County, OK men and women
Who took part in the World War in 1917 – 1918
Blackwell, Oklahoma
Blackwell Job Printing Co. 1920
[Some Gold Star Mothers
included]
| Name | Page | Name | Page | |
A |
L |
|||
| Abbot, Everette W | 12 | LaGess, Earl Francis | 69 | |
| Abbot, Olney | 118 | Lambdin, George H | 67 | |
| Abbot, Otto G | 13 | Lambdin, John C | 69 | |
| Abbot, Otto G | 156 | Landon, Clarence | 130 | |
| Abbot, Rolly | 14 | Lassart, William K | 130 | |
| Acton, Grant | 12 | Law, Theodor | 69 | |
| Adams, Francis S | 118 | Lawrence, Pat | 130 | |
| Alberti, Walter | 118 | Leighty, Christin | 68 | |
| Alderman, M O | 12 | Leisure, J S | 130 | |
| Alexander, Robert N | 13 | LeMarr, Gerald M | 67 | |
| Allen, Fred L | 145 | Lesche, J E | 130 | |
| Allen, Guy F | 13 | LeValley, Harley S | 130 | |
| Allen, Mrs C D | 145 | Levens, Mrs Joseph | 70 | |
| Allspaugh, Hugh F | 118 | Levens, Otto F | 70 | |
| Alverson, H C | 12 | Levens, Otto F | 156 | |
| Alverson, Hardin Craig | 13 | Lewis, Ira | 131 | |
| Anderson, Bryan W | 118 | Lewis, Jay P | 131 | |
| Anderson, Elsie L | 12 | Lewis, Robert A | 131 | |
| Anderson, Leonard | 118 | Lewis, Stacey A | 69 | |
| Anderson, Oscar | 118 | Limon, Waldo L | 66 | |
| Anderson, R L | 118 | Lincoln, William A | 66 | |
| Andrews, John Franklin | 118 | Lindsay, Joe P | 68 | |
| Armstrong, Carl | 118 | Lindsey, Robert | 66 | |
| Arrendell, Dr C W | 118 | Linton, John E | 68 | |
| Avey, Marvin | 14 | Litchfield, John Russell | 66 | |
| Avey, Milton O | 35 | Litchfield, John Russell | 144 | |
| Avey, William Cecil | 14 | Litchfield, William E | 131 | |
| Awalt, F W | 119 | Lively, F R | 66 | |
B |
Lively, Paul W | 53 | ||
| Baker, M F | 23 | Livingston, Murlin P | 114 | |
| Baker, Mrs W H | 145 | Lodice, Francisco | 105 | |
| Baker, Ray A | 119 | Logan, Tom | 70 | |
| Baker, Ray A | 145 | Long, George F | 67 | |
| Bales, James E | 19 | Long, Jacob H | 68 | |
| Ballenger, Ward | 18 | Lovett, Ralph B | 130 | |
| Barnes, George A | 119 | Loving, Estil E | 67 | |
| Barnes, John W | 119 | Loving, Richard D | 65 | |
| Barnes, Warren C | 119 | Lucas, Earnest E | 68 | |
| Barr, Floyd | 23 | M |
||
| Barr, Nowell | 21 | Maddox, Harley | 99 | |
| Barrett, J P | 119 | Maddox, Harley | 110 | |
| Baughman, Guy | 22 | Madison, James | 131 | |
| Baumgardner, George | 19 | Magers, Frank | 72 | |
| Baumgardner, John | 20 | Magers, Louis E | 75 | |
| Baylor, Clyde E | 18 | Magers, Marion | 72 | |
| Beachler, Alva | 21 | Malherbe, Arthur L | 76 | |
| Beattie, Harrison A | 119 | Malherbe, Arthur L | 156 | |
| Beavers, Paul R | 119 | Malherbe, George L | 74 | |
| Beckham, Laurence | 119 | Manning, Bob H | 73 | |
| Beckman, Hollis | 20 | Manos, James L | 71 | |
| Behan, Don | 16 | Marsh, Guy | 131 | |
| Bell, Fred A | 119 | Marshall, Dewey S | 131 | |
| Bending, Ralph | 17 | Martin, Frank | 131 | |
| Benjamin, Guy | 15 | Mattingly, Boyd | 131 | |
| Bennett, Ollie B | 119 | McAninch, John W F | 74 | |
| Bethel, Fletcher | 17 | McAnulty, Harry | 73 | |
| Biggerstaff, Ray C | 18 | McAnulty, Muriel D | 78 | |
| Bilyeu, Carl N | 22 | McClellan, Fleet | 71 | |
| Bilyeu, William C | 17 | McClellan, Howard L | 76 | |
| Bird, Jesse L | 119 | McCord, Howard F | 70 | |
| Bishop, H H | 19 | McCord, T P | 75 | |
| Bissel, Leo L | 21 | McDaniel, Vernon | 131 | |
| Black, Artimus | 16 | McElroy, J C | 78 | |
| Black, Asa R | 120 | McElroy, John L | 78 | |
| Black, Ray | 120 | McElroy, T F | 76 | |
| Blair, W L | 120 | McFadden, Joseph E | 131 | |
| Blake, Ralph | 120 | McFarland, Walter R | 73 | |
| Blubaugh, John C | 14 | McGee, Fred L | 73 | |
| Blue, Ray | 120 | McGee, L W | 131 | |
| Bogges, T R | 120 | McGrew, Louis | 71 | |
| Bonefield, Harry | 23 | McKinnis, E C | 73 | |
| Bonewell, Mack | 22 | McMichiel, H D | 75 | |
| Bonner, Clarence F | 21 | McNutt, Harry R | 73 | |
| Bontz, George C | 17 | McNutt, Robert | 132 | |
| Boone, Earl B | 20 | McVey, A O | 132 | |
| Boring, Luther F | 22 | McVey, Philo S | 148 | |
| Bottenfield, Cecil R | 146 | Meade, Clifton W | 155 | |
| Bottenfield, Mrs O J | 146 | Meade, Clifton W | 131 | |
| Bowles, Joseph W | 16 | Meade, Raymond D | 78 | |
| Boxley, Virgil J | 20 | Means, Raymond R | 132 | |
| Bradley, H L | 120 | Menefee, William S | 132 | |
| Bragg, W E | 20 | Mercer, Floss June | 155 | |
| Braley, Jess H | 156 | Messenger, C H H | 74 | |
| Bramen, Renbrake R | 120 | Milburn, Elmer J | 75 | |
| Branagan, Dan | 19 | Mildren, F R | 76 | |
| Brandenburt, Benjamin Franklin | 36 | Miller, Clarence | 132 | |
| Braucht, Frank E | 15 | Miller, Glenn R | 132 | |
| Braucht, Orville S | 17 | Miller, Joseph B | 132 | |
| Bray, Robert S | 120 | Miller, Judd C | 132 | |
| Briggs, John M | 120 | Miller, Minor M | 132 | |
| Bright, Everette W | 26 | Miller, Ralph Vernon | 77 | |
| Brown, Arthur | 16 | Mincks, Walter J | 76 | |
| Brown, C L | 23 | Mitchell, P | 132 | |
| Brown, Carrol J | 15 | Mittendorf, O O | 153 | |
| Brown, H Grace | 19 | Mittendorf, O O | 77 | |
| Brown, J A | 121 | Moncrief, M O | 132 | |
| Brown, Milo C | 14 | Monroe, Gene | 75 | |
| Brown, Ralph | 121 | Montgomery, K T | 132 | |
| Brown, Robert H | 121 | Moon, Chas C | 133 | |
| Brown, Stanley S | 120 | Moore, Carl R | 132 | |
| Brown, T R | 121 | Moore, Henry L | 79 | |
| Browne, Emerald R | 120 | Moore, James W | 133 | |
| Bump, John A | 121 | Moore, Murrel B | 78 | |
| Burkhalter, Louis A | 121 | Moore, R V | 133 | |
| Burns, Norbert E | 121 | Moore, Robert L | 71 | |
| Burns, Percy L | 23 | Moore, Wilford C | 133 | |
| Burns, Sherman A | 121 | Morgan, Charlie B | 77 | |
| Burr, Clarence H | 22 | Morrison, W A | 133 | |
| Burress, Walter M | 121 | Mose, Jackson L | 72 | |
| Burrows, John R | 16 | Moss, Everett P | 133 | |
| Burrows, John R | 121 | Moss, Ollie R | 133 | |
| Burtscher, Otto | 21 | Mounts, Daton R | 133 | |
| Bush, Francis H | 147 | Mowder, Joe W | 133 | |
| Bush, Mrs | 147 | Moxon, D W | 72 | |
| Butcher, Lyndell V | 18 | Muchalls, Ellis | 133 | |
| Butler, Oliver N | 121 | Murdock, Clarence | 133 | |
| Byers, Ralph W | 15 | Murdock, Earl | 74 | |
C |
Murdock, Hazel L | 155 | ||
| Cagle, Billie R | 31 | Murray, L E | 77 | |
| Cain, G W | 28 | Myers, Alec | 134 | |
| Caldwell, Otis S | 31 | Myers, Edwin D | 133 | |
| Callison, James R | 25 | Myers, William | 77 | |
| Callison, Thomas U | 33 | Myett, H E | 134 | |
| Carey, John Loyd | 121 | Myett, T F | 134 | |
| Carmichiel, H | 29 | N |
||
| Carmichiel, H E | 121 | Narramore, Luther | 134 | |
| Carmichiel, Mark | 122 | Nathman, W B | 80 | |
| Casper, James E | 32 | Nave, Eliner H | 80 | |
| Casper, Samuel | 122 | Nave, Herman | 80 | |
| Cassity, Ray | 122 | Neal, E R | 134 | |
| Cassity, Roy | 122 | Nelson, Fred A | 81 | |
| Casteel, Perry William | 32 | Nelson, Ray C | 80 | |
| Cavolt, R J | 27 | Nelson, William E | 79 | |
| Chambers, Orlin | 122 | Newcumb, Edgar | 156 | |
| Chance, Merrill C | 122 | Newcumb, Leland | 134 | |
| Chaney, Jean F | 24 | Newland, Frank | 134 | |
| Chappel, Frank F | 28 | Newland, Roy E | 79 | |
| Chappell, Gilbert R | 31 | Newton, W F | 134 | |
| Cheney, Earl | 28 | Nichols, Ernest S | 81 | |
| Chessher, Clarence W | 122 | Nichols, M | 134 | |
| Chessher, Clarence W | 146 | Noblet, Lee | 79 | |
| Chessher, Mrs | 146 | Noblet, Leevy A | 134 | |
| Childs, Chas L | 80 | Norris, Pat | 81 | |
| Chipolla, Joe | 122 | Northup, Henry | 134 | |
| Christian, Adoph R | 27 | Nounamaker, Floyd F | 81 | |
| Church, Howard E | 29 | O |
||
| Clabaugh, Guy E | 24 | Oberschelp, Arthur W | 135 | |
| Clampitt, J A | 122 | Oberschelp, James B | 135 | |
| Clark, Dave | 122 | O'Bryan, C K | 135 | |
| Clark, William | 32 | Olmsted, Homer G | 82 | |
| Clarke, Charlie S | 33 | Onstott, Franklin C | 82 | |
| Clarke, Donald C | 34 | Onstott, Wesley E | 82 | |
| Clavier, Anastus | 33 | Osborn, Leola Mae | 156 | |
| Clendening, Clark | 27 | Osburn, Leo F | 81 | |
| Clendening, John W | 29 | Owens, Jay H | 135 | |
| Clift, Herbert E | 32 | Owsler, Howard B | 82 | |
| Clift, Jesse A | 28 | P |
||
| Clift, Merril C | 26 | Page, Herbert V | 84 | |
| Clift, W R | 25 | Panton, Dr H H | 135 | |
| Cockerell, Clarence M | 122 | Parker, Chas E | 135 | |
| Cockrum, Herman | 26 | Parker, Everitt C | 87 | |
| Coffelt, Arthur J | 122 | Parker, G H | 135 | |
| Coffelt, Bearl | 122 | Parker, Ulyn | 82 | |
| Collins, Henry | 63 | Parsons, Earl R | 83 | |
| Collins, J L | 27 | Parsons, Herbert C | 84 | |
| Colwell, John S | 31 | Patten, William K | 135 | |
| Compton, Mrs H S | 147 | Patterson, A D | 87 | |
| Cook, Houston E | 32 | Patterson, Claude C | 135 | |
| Cooney, Elgy E | 30 | Peckham, Miles N | 85 | |
| Coover, Mervin S | 25 | Peckham, Robert W | 84 | |
| Corn, Tom F | 123 | Peckhan, Miles N | 13 | |
| Cornett, James E | 123 | Peery, Jacob M | 105 | |
| Courtney, Earl V | 123 | Pendland, Sherman | 86 | |
| Cox, John M | 30 | Perkins, Carl C | 86 | |
| Cox, Robert U | 34 | Perkins, Carl C | 156 | |
| Cox, Roy W | 24 | Perkins, George S | 85 | |
| Cox, William S | 30 | Perry, Fred E | 83 | |
| Crain, Thomas E | 33 | Petrie, Chas W | 135 | |
| Cress, Omer | 33 | Pfost, Alpha M | 91 | |
| Cron, Chester | 25 | Pickering, Isaac | 85 | |
| Cron, Herman E | 26 | Pierce, Frank L | 88 | |
| Cronin, J H | 24 | Pierce, Thomas M | 86 | |
| Crouse, Roy W | 27 | Pilcher, Basil P | 151 | |
| Crow, C H | 26 | Pilcher, Mrs | 151 | |
| Crump, J L | 123 | Pitcher, Francis L | 87 | |
| Culver, Acie | 34 | Pleasant, George R | 85 | |
| Culver, Lee | 24 | Potter, B R | 84 | |
| Curfman, Emory Lee | 28 | Potter, Bruce B | 86 | |
| Curry, Charles B | 29 | Potter, Chas H | 83 | |
| Curry, Cleo M | 31 | Potter, Floyd E | 83 | |
| Curtiss, Roscoe V | 29 | Potter, Thos C | 83 | |
| Cutis, Joseph A | 25 | Potts, Marion F | 99 | |
D |
Poundstone, Leon H | 135 | ||
| Dale, Leslie A | 35 | Pratt, Lee R | 136 | |
| Danhour, George S | 34 | Pratt, Lewis E | 136 | |
| Davis, Earl | 123 | Priebe, Will F | 135 | |
| Davis, Glenn C | 38 | Pruett, John | 136 | |
| Davis, H H | 36 | Purdy, Howard | 87 | |
| Davis, H O | 37 | Q |
||
| Davis, Mrs Addie | 37 | Querry, Emmit C | 88 | |
| Davis, Oscar | 123 | Quigley, Earl | 136 | |
| Day, Floyd | 37 | Quigley, Otis J | 136 | |
| DeCamp, Oral E | 123 | Quillin, Chas F | 88 | |
| Denoya, Louis J | 123 | R |
||
| Denton, Guy | 123 | Rainwater, L M | 136 | |
| Denton, Ray | 123 | Ramey, Jake | 136 | |
| Derrossett, Lawrence R | 123 | Ramey, Lewis | 90 | |
| Devore, Charles | 39 | Ramey, Merle | 90 | |
| Devore, Leland S | 123 | Ramsey, G E | 136 | |
| Dicken, Ben H | 35 | Ramsey, James A | 94 | |
| Dickerson, Ogden | 123 | Ramsey, Melvin E | 89 | |
| Dickerson, Raymond C | 123 | Randolph, Phillip S | 136 | |
| Dickson, Dr R P | 30 | Randolph, Sherman L | 89 | |
| Diekman, Levi F | 65 | Ratliff, George A | 95 | |
| Dilworth, Charles B | 124 | Raubedaoux, John | 85 | |
| Dilworth, Frank | 39 | Reagan, W L | 91 | |
| Dilworth, Harry | 39 | Ream, Harold | 136 | |
| Dodson, Floyd | 43 | Rector, Frank H | 136 | |
| Dolin, James T | 124 | Reed, Alva T | 89 | |
| Donnal, Walter | 38 | Reed, Clinton | 93 | |
| Dorman, Myron | 124 | Regnier, A L | 93 | |
| Dorsett, I L | 38 | Reid, John L | 152 | |
| Doss, Clarence | 124 | Reid, Mrs | 152 | |
| Douglas, Lawrence E | 38 | Rein, Will | 136 | |
| Dowis, G E | 124 | Rese, George P | 94 | |
| Downey, Orie H | 39 | Reuce, Willard Ray | 92 | |
| Downey, William | 34 | Revell, Lester | 137 | |
| Dreyfus, Ira Vivian | 36 | Rhea, L L | 97 | |
| Drider, George L | 124 | Rhea, Lester | 91 | |
| Drider, Jesse W | 124 | Rhea, Lester M | 74 | |
| Drummond, Varner | 36 | Rhoades, Carl G | 95 | |
| Duncan, Howard M | 124 | Richard, Fred O | 137 | |
| Duncan, Howard M | 148 | Richards, Charles W | 137 | |
| Duncan, Linn M | 124 | Richardson, Clarence E | 91 | |
| Duncan, Mrs C P | 148 | Richardson, Lloyd | 94 | |
| Duval, F C | 124 | Richardson, Neal | 137 | |
| Dwyer, Clyde E | 124 | Richardson, Ray | 96 | |
| Dwyer, James J | 38 | Ricks, James W | 92 | |
E |
Ricks, James W | 156 | ||
| Eakins, Chas R | 40 | Robbins, Leslie | 94 | |
| Ebert, Martin H | 40 | Roberts, Perry C | 137 | |
| Eckert, Glen | 40 | Roberts, Walter C | 137 | |
| Edwards, Marvin M | 124 | Roberts, Ward | 90 | |
| Eisiminger, Merle | 42 | Robertson, Dean | 90 | |
| Endicot, Perry | 125 | Robertson, Frank H | 93 | |
| Endicot, Roy | 125 | Robinson, Elmer J | 93 | |
| Epperly, Jesse C | 125 | Robinson, Jim | 137 | |
| Erwin, F L | 124 | Robinson, Ray | 92 | |
| Esely, Edward R | 40 | Robinson, Vernie D | 96 | |
F |
Robison, Bennie S | 137 | ||
| Farnsworth, B E | 43 | Rock, C I | 137 | |
| Farr, Roy V | 125 | Rock, Parker F | 137 | |
| Fauchier, Paul C | 43 | Rockete, Paul | 91 | |
| Fauchier, Paul C | 44 | Roger, Pearl E | 137 | |
| Ferguson, Chas W | 41 | Rollier, Willard E | 137 | |
| Ferguson, Jess | 44 | Roman, Earl A | 89 | |
| Ferneau, Forest J | 45 | Rosebaugh, Vern B | 98 | |
| Fey, George C | 42 | Rosenbery, Willis L | 138 | |
| Field, Enos W | 44 | Round, Jack | 95 | |
| Field, Fred M | 125 | Rouse, Virgil | 93 | |
| Fields, Manasseh | 45 | Roush, Charlie W | 84 | |
| Fife, Max M | 40 | Rowell, Carlton M | 92 | |
| Fife, Sam J | 44 | Royse, Harold L | 95 | |
| Filmore, Francis | 45 | Rucker, Arlie E | 92 | |
| Fitsgerald, Edward James | 125 | Rudd, Roy L | 138 | |
| Flanding, George | 43 | Rudd, Roy L | 153 | |
| Fleming, R V | 41 | Ruggs, Irvin | 137 | |
| Fleming, W E | 43 | Ruggs, Joe | 138 | |
| Flesh L A | 125 | Ryan, James R | 90 | |
| Flewellen, Fred | 41 | S |
||
| Ford, Jesse T | 125 | Sanford, S | 102 | |
| Foreman, Guy | 42 | Savage, Perley E | 138 | |
| Foudray, Floyd Edgar | 126 | Sawyer, R J | 104 | |
| Fowler, W H | 125 | Schmidt, Sol | 138 | |
| Francy, Robert E | 125 | Schneuer, E J | 138 | |
| Freeman, Clifford | 125 | Schneuer, E L | 138 | |
| Freeman, V W | 125 | Schrimshire, W E T | 138 | |
| Freeman, V W | 148 | Scoles, George W | 97 | |
| Friend, Earl B | 41 | Scoles, Glen E | 138 | |
| Fronkier, Laban | 45 | Seals, Albert | 15 | |
| Fuller, Lester E | 45 | Selvey, Eugene V | 138 | |
| Fuller, Ralph | 41 | Serrier, George F | 98 | |
| Fuls, William | 125 | Shafer, Hugh C | 138 | |
G |
Sharp, Thos E | 139 | ||
| Gale, Earl G | 126 | Shaw, Ernest R | 101 | |
| Gammie, Robert J | 126 | Shear, Ray L | 138 | |
| Gammie, Thos G | 126 | Shearer, Opal D | 100 | |
| Garnett, Chas P | 46 | Sheehan, Ralph A | 104 | |
| Garrett, Ernest W | 49 | Sheets, Floyd M | 103 | |
| Garrison, Glen | 126 | Sherbon, Fred | 98 | |
| Garton, Fay L | 48 | Sherril, Clarence | 103 | |
| Garton, George E | 49 | Sherril, Emmor | 101 | |
| Gay, John | 48 | Shew, Paul H | 139 | |
| Gearhart, Alonzo | 126 | Shire, David | 139 | |
| Gibson, Dr R R | 126 | Siler, Omer B | 139 | |
| Gibson, Kenneth B | 47 | Skelton, Edgar H | 139 | |
| Gillespie, Chas S | 48 | Smeltzer, Clyde A | 153 | |
| Gillham, Clell | 46 | Smith, Alvin E | 98 | |
| Gillham, Louis Ellis | 47 | Smith, Charles P | 139 | |
| Gilstrap, Ralph J | 79 | Smith, Chas L | 97 | |
| Glazebrook, David Preston | 149 | Smith, Clifford A | 139 | |
| Glazebrook, Mrs | 149 | Smith, Curtis V | 99 | |
| Glazebrook, William Andrew | 52 | Smith, Frank | 139 | |
| Glover, Leslie | 46 | Smith, Fred | 105 | |
| Golay, Charlie B | 47 | Smith, John J | 86 | |
| Golay, Fred O | 49 | Smith, Lawrence C | 139 | |
| Gordon, Earl | 126 | Smith, Lester | 139 | |
| Gough, Homer H | 48 | Smith, Monroe | 147 | |
| Graham, C R | 47 | Smith, Ray R | 103 | |
| Graham, Charles R | 126 | Smith, Sylvester | 139 | |
| Graham, Loyd R | 116 | Smith, Thomas M | 102 | |
| Graham, Roy R | 46 | Smith, Walter Scott | 100 | |
| Green, Harry F | 126 | Snapp, Dale C | 35 | |
| Greene, Paul | 46 | Snyder, Leslie | 139 | |
| Gribble, Bryan | 49 | Snyder, W P | 104 | |
| Griffin, Ben T | 126 | Sodowsky, Melvin | 96 | |
| Groom, O L | 47 | Sodowsky, Rex | 96 | |
| Gulick, Eugene | 126 | Spainhowa, Clarence D | 139 | |
H |
Spees, Harry | 48 | ||
| Hadicke, Troy A | 50 | Spidle, Earl R | 139 | |
| Hadsell, Chester N | 127 | Spilman, Herbert S | 98 | |
| Hale, Byron E | 56 | Spindle, Charles C | 30 | |
| Hale, Vernon R | 54 | Sponamore, C O | 140 | |
| Hall, Dewey | 127 | Squire, Ralph | 102 | |
| Hall, Henry C | 127 | Stahlhut, Alvin C | 140 | |
| Hall, Ira Lee | 127 | Starnes, Cassins J | 140 | |
| Halsey, Claude L | 58 | Starns, Cassius E | 87 | |
| Halsey, Claude L | 149 | Starns, George S | 101 | |
| Halsey, Mrs | 149 | Starr, Fred | 103 | |
| Halsey, Orvil C | 127 | Steele, J Wallace | 100 | |
| Hamblet, Curtis E | 56 | Steicken, John | 103 | |
| Hamlin, J L | 51 | Steicken, Nick | 97 | |
| Haney, Wayne | 56 | Stevenson, Lawrence | 140 | |
| Hansom, John M | 59 | Stevenson, Loyd | 140 | |
| Harden, John R | 57 | Stewart, Clarence M | 140 | |
| Hargraves, Rex E | 54 | Stewart, Ora D | 102 | |
| Harkleroad, James H | 50 | Sticklen, Harve M | 140 | |
| Harman, M E | 127 | Stiger, Ernest Arthur | 99 | |
| Harp, Walter R | 53 | Stockton, Harold | 100 | |
| Harp, Wilbur L | 54 | Stokes, C B | 140 | |
| Harper, Ralph L | 57 | Stone, Will J | 88 | |
| Harrel, Arthur | 56 | Stout, Joel E | 140 | |
| Harrel, Avery | 52 | Stratton, Albert B | 96 | |
| Harris, Coy D | 127 | Stratton, Alford | 99 | |
| Harris, Ray W | 127 | Stroup, Ralph R | 104 | |
| Harsh, Lee C Jr | 55 | Stuart, W H | 140 | |
| Hartman, Charlie | 127 | Stubs, Harry a | 140 | |
| Hasselbring, Raymond | 127 | Stutz, Ralph | 140 | |
| Hatten, John R | 127 | Summers, Clarence E | 101 | |
| Hawkins, Dana A | 51 | Suttle, Charles M | 97 | |
| Hawkins, Dr J C | 52 | Sweet, Warren | 101 | |
| Hayman, William R | 115 | T |
||
| Headley, Minnie | 128 | Taylor, Everett B | 106 | |
| Headley, Mildred A | 127 | Taylor, Harley A | 141 | |
| Heinze, Hermann A | 51 | Taylor, Henry D | 107 | |
| Hendricks, Neal F | 128 | Taylor, John C | 107 | |
| Henninger, C E | 128 | Teter, Preston L | 141 | |
| Herber, F A | 50 | Thomas, Elmer Lew | 141 | |
| Herber, Walter J | 128 | Thomson, Issac L | 141 | |
| Herbert, Frank | 42 | Thornton, Ralph B | 104 | |
| Hermes, A G | 54 | Thorton, Glen R | 65 | |
| Hester, Ernest L | 50 | Thurman, Rufus Edward | 141 | |
| Hetherington, Cleaves J | 53 | Ticer, Frank | 69 | |
| Hicks, Harry E | 57 | Tipton, Thomas R | 107 | |
| Hicks, Sherman R | 128 | Tompkins, C E | 106 | |
| Higgins, Harold I | 58 | Tounstend, Joseph B | 106 | |
| Hight, Clarence S | 58 | Tribbey, Cy David | 105 | |
| Hill, Lloyd | 55 | Trimmer, Frank B | 106 | |
| Hilton, Dewey W | 128 | Trimmer, Frank B | 108 | |
| Hine, Guy Walter | 128 | Trimmer, Jim | 105 | |
| Hodges, Maurice | 51 | Trimmer, Jim | 107 | |
| Hofer, B F | 52 | Trinkle, Charles Delmar | 107 | |
| Holliday, John H | 56 | Trinkle, Garland B | 108 | |
| Horne, Owen E | 55 | Trinkle, Henry A | 108 | |
| Houston, Chesney | 52 | Turner, Lois B | 108 | |
| Hubbard, Alonzo | 55 | Turner, Lyle | 108 | |
| Hubbard, Harry | 53 | Turner, Walter K | 106 | |
| Hubbs, Jerry | 51 | U |
||
| Huff, Will W | 58 | Undeicid, FL | 141 | |
| Huff, Will W | 156 | Unknown | 36 | |
| Huffman, Daniel | 128 | Unknown | 42 | |
| Huffman, Harry | 128 | Unknown | 49 | |
| Huffman, Harry | 128 | Unknown | 60 | |
| Huffman, James E | 57 | Unknown | 89 | |
| Huffman, Orville | 57 | Unknown | 94 | |
| Huges, Clint | 54 | Unknown | 154 | |
| Hughes, Earl | 53 | V |
||
| Huhn, Ed | 128 | Van Cleave, Herman R | 141 | |
| Hunsaker, Omal L | 58 | Van Cleave, Herman R | 155 | |
| Hunsinger, J L | 55 | Van Cleave, L P | 141 | |
| Hunter, H W | 50 | Van Deventer, Hugh D | 39 | |
| Hunter, W O | 128 | Van Dusen, Earl C | 37 | |
I |
Van Etten, Roscoe | 44 | ||
| Idle, Maurice W | 59 | Van Slyke, Frank | 100 | |
| Ikerd, Stanley C | 59 | Van Slyke, Glen | 102 | |
| Imel, Arthur Blaine | 59 | Varney, John R | 141 | |
| Ingle, Harry L | 70 | Vossen, Hubert | 109 | |
| Ingles, Percy K | 59 | W |
||
| Ingram, Lloyd J | 70 | Waggoner, Ethan E | 116 | |
| Inman, F L | 60 | Waggoner, Henry D | 109 | |
J |
Wagner, Priestly | 142 | ||
| Jackson, Harry | 62 | Wagoner, Thomas | 141 | |
| Jackson, Jesse N | 150 | Walcher, R B | 112 | |
| Jackson, Mrs L E | 150 | Walker, Cleo | 114 | |
| Jackson, Roy C | 128 | Walker, William | 110 | |
| Jernigan, William M | 62 | Walterhouse, Louise | 116 | |
| Jester, David L | 61 | Walterhouse, Ruth | 116 | |
| Jewsbury, Edward C | 61 | Walters, P V | 110 | |
| Johnson, Earl G | 129 | Walton, Ray | 141 | |
| Johnson, Hjalnar | 60 | Warren, Henry K | 111 | |
| Johnson, James E | 129 | Watkins, J B | 141 | |
| Johnson, John Wesley | 129 | Watson, George R | 110 | |
| Johnson, Montraville | 129 | Watson, George R | 113 | |
| Johnson, Mrs Rose R | 71 | Watson, Merle James | 37 | |
| Johnson, Mrs W J | 150 | Waugh, R E | 115 | |
| Johnson, Otto T | 61 | Weber, Albert C | 142 | |
| Johnson, Paul E | 129 | Weckner, Leo Robert | 142 | |
| Johnson, Roy R | 61 | Weckner, Noah Richard | 109 | |
| Johnson, Wiley | 129 | Weckner, Noah Richard | 154 | |
| Johnson, William J | 150 | Weitzenhoffer, Henry | 142 | |
| Jones, David E | 60 | Weitzenhoffer, Israel Irvin | 142 | |
| Jones, Donald W | 129 | Welch, Deorace | 142 | |
| Jones, Harry J | 129 | Welsh, Charles | 113 | |
| Jones, John M | 129 | Welsh, Charles | 117 | |
| Jones, Mack M | 129 | Welsh, Emmit | 111 | |
| Jones, Rupert | 61 | Welsh, N H | 111 | |
| Joynson, J | 62 | West, Ivan O | 112 | |
| Joynson, Ruben E | 60 | West, Wallace K | 114 | |
K |
Wharton, Sid P | 142 | ||
| Karnes, Roy I | 63 | Wheeler, C P | 111 | |
| Kearn, Charles F | 129 | Wheeler, Clarence Wayne | 113 | |
| Keck, Clarance R | 129 | Wheeler, Harry M | 112 | |
| Keeley, Frank C | 130 | Whinery, R C | 142 | |
| Keeley, Grover C | 64 | Whitaker, Harry | 115 | |
| Keith, A C | 129 | White, C L | 142 | |
| Kelly, Earl P | 130 | White, Clyde E | 112 | |
| Kelly, Ray F | 65 | White, John L | 112 | |
| Kelsey, Ronald | 130 | Wieland, Guy | 113 | |
| Kennedy, James F | 63 | Wieland, Omer | 110 | |
| Kennedy, William J | 64 | Wienbar, Elmer | 142 | |
| Ketchum, Marvin | 130 | Wiles, Frederick W | 111 | |
| Kirk, B M | 64 | Williams, Ivan B | 113 | |
| Kistler, William Jacob | 65 | Williams, Roy W | 142 | |
| Klien, Max M | 63 | Willits, Orval L | 35 | |
| Kling, Herbert A | 63 | Willits, Orval L | 154 | |
| Klofkorn, Albert M J | 67 | Wilson, Buford R | 18 | |
| Knisley, Ira J | 62 | Wilson, Dave | 142 | |
| Kohler, Armand | 130 | Wilson, Howard F | 142 | |
| Kohler, Raymond | 62 | Wilson, Quintos W | 143 | |
| Koons, Claud C | 64 | Wilson, Wilbur L | 143 | |
| Kothe, Harvie | 151 | Winkler, Harry L | 143 | |
| Kothe, Mrs Mary | 151 | Winkler, Harry L | 152 | |
| Kriter, Charles | 64 | Winkler, Mrs | 152 | |
| Kroeger, Herman | 130 | Wolf, Lewis | 143 | |
| Krutsinger, J B | 130 | Wood, Homa | 114 | |
| Kuehn, Edward J | 95 | Woodruff, Edwin L | 143 | |
| Wooley, H O | 143 | |||
| Wooley, John E | 115 | |||
| Worden, Sam | 114 | |||
| Worley, Loyd | 115 | |||
| Wright, Carlyle F | 88 | |||
| Wright, Clifford | 143 | |||
| Wright, Don Ross | 116 | |||
| Wright, Fay | 143 | |||
| Wright, John Franklin | 143 | |||
X |
||||
Y |
||||
| Yeaman, Ross O | 117 | |||
| Young, A L | 143 | |||
| Yount, Roy O | 143 | |||
Z |
||||
| Ziegler, Fred | 117 | |||
| Zink, Dorothy | 117 |
Index and images submitted by Vicki Ebert